IR Information

Quarterly Settlement

Print

Excel Download(17KB)

(Yen in thousands)

2011.2 1st quarter 2nd quarter 3rd quarter 4th quarter
Net sales 9,137,427 9,375,111 9,230,458 9,829,065
Gross profit 1,119,450 1,006,082 1,012,961 1,387,851
Operating income 798,629 650,227 639,297 1,131,754
Orginary income 801,598 652,856 640,989 1,137,481
Net income 475,123 384,403 377,730 671,551
Net income per share(Yen) 63.37 51.23 50.22 89.24
2010.2 1st quarter 2nd quarter 3rd quarter 4th quarter
Net sales 8,000,628 8,258,718 8,785,537 9,208,486
Gross profit 1,240,438 1,168,601 1,163,837 1,284,156
Operating income 964,719 866,085 853,292 934,503
Orginary income 965,120 866,923 853,718 936,517
Net income 570,586 510,950 502,933 525,617
Net income per share(Yen) 229.22 205.17 67.13 70.13
2009.2 1st quarter 2nd quarter 3rd quarter 4th quarter
Net sales 5,968,547 5,915,188 6,413,122 6,924,482
Gross profit 738,174 705,174 748,113 856,148
Operating income 540,321 441,898 504,113 551,338
Orginary income 535,730 417,565 504,810 553,245
Net income 308,108 246,134 291,207 305,529
Net income per share(Yen) 140.73 108.23 116.98 122.74

PageTop