- Home
- Investor Relations
- Financial Results
- Main Financial Indicators
-
For Size Change
-
- S
- M
- L
Main Financial Indicators
-
Please refer to here in the past.
Excel Download(8KB)
Growth ratios
(%)
Settlement period | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 |
---|---|---|---|---|---|
Month of settlement | Feb.2018 | Feb.2019 | Feb.2020 | Feb.2021 | Feb.2022 |
Increase or decrease rate of sales | 17.9 | △3.5 | △6.3 | △5.3 | △0.6 |
Increase or decrease rate of operating income | △26.0 | △21.6 | △22.4 | 110.2 | 2.2 |
Increase or decrease rate of ordinary income | △33.5 | △70.0 | 48.5 | 230.5 | 0.7 |
Increase or decrease rate of net income | △49.3 | - | - | 364.8 | △0.4 |
Profitability ratios
(%)
- Return(gross income) on revenues
-
- Return(net income) on equity before goodwill deducations
-
Safety ratios
(%)
Settlement period | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 |
---|---|---|---|---|---|
Month of settlement | Feb.2018 | Feb.2019 | Feb.2020 | Feb.2021 | Feb.2022 |
Equity ratio | 48.2 | 41.9 | 43.3 | 43.7 | 48.7 |
Current ratio | 246.7 | 210.5 | 254.1 | 234.6 | 196.3 |
Debt Equity(shareholders equity) Ratio | 40.73 | 53.7 | 53.7 | 48.5 | 42.2 |
Interest coverage ratio | 28.8 | 30.4 | 36.3 | 77.1 | 64.6 |
Index per share
(%)
Settlement period | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 |
---|---|---|---|---|---|
Month of settlement | Feb.2018 | Feb.2019 | Feb.2020 | Feb.2021 | Feb.2022 |
Number of outstanding shares(shares) | 30,517,200 | 30,517,200 | 30,517,200 | 30,517,200 | 30,517,200 |
Earnings per share(Yen) | 13.27 | △34.1 | 6.69 | 33.39 | 33.71 |
Fully diluted net income per share(Yen) | 13.19 | - | 6.69 | 33.38 | 33.69 |
Net assets per share(Yen) | 298.18 | 246.76 | 245.94 | 264.82 | 297.8 |