- Home
- Investor Relations
- Financial Results
- Statements of income
-
For Size Change
-
- S
- M
- L
Statements of income
-
Please refer to here in the past.
Excel Download(10KB)
Note: Tri-Stage began using consolidated accounting from the fiscal year ended February 2013. Non-consolidated figures for preceding
fiscal periods are provided for reference.
(million yen)
Settlement period | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 |
---|---|---|---|---|---|
Month of settlement | Feb.2018 | Feb.2019 | Feb.2020 | Feb.2021 | Feb.2022 |
Net sales | 55,775 | 53,843 | 50,440 | 47,782 | 47,519 |
Cost of sales | 50,108 | 47,781 | 44,274 | 42,421 | 42,162 |
Gross profit | 5,613 | 5,981 | 6,151 | 5,361 | 5,356 |
Selling general and administrative expenses | 4,580 | 5,172 | 5,523 | 4,040 | 4,006 |
Operating income | 1,032 | 809 | 628 | 1,320 | 1,349 |
Non-operating income | 30 | 17 | 26 | 74 | 29 |
Non-operating expenses | 154 | 555 | 250 | 59 | 34 |
Ordinary income | 908 | 272 | 404 | 1,335 | 1,344 |
Extraordinary income | 5 | 30 | 8 | 230 | 13 |
Extraordinary loss | 23 | 1,055 | 244 | 360 | 466 |
Income before income taxes | 890 | △752 | 167 | 1,204 | 891 |
Income taxes-current | 398 | 296 | 170 | 217 | 31 |
Income taxes-deferred | 94 | △44 | △199 | 129 | 9 |
Total income taxes | 493 | 251 | △29 | 346 | 40 |
Profit (loss) attributable to non-controlling interests | 11 | △12 | 13 | 9 | 5 |
Profit (loss) attributable to owners of parent | 385 | △992 | 182 | 848 | 844 |
SG&A breakdown
Month of settlement | Feb.2018 | Feb.2019 | Feb.2020 | Feb.2021 | Feb.2022 |
---|---|---|---|---|---|
Selling general and administrative expenses | 4,580 | 5,172 | 5,523 | 4,040 | 4,006 |
SG&A(%) | 8.2 | 9.6 | 11 | 8.5 | 8.4 |
Personnel Costs | 2,099 | 2,355 | 2,257 | 2,214 | 2,089 |
Depreciation | 135 | 149 | 144 | 177 | 141 |
Other | 2,346 | 2,668 | 3,122 | 1,649 | 1,776 |